Additional information
Weight | 1.3 lbs |
---|---|
KNOWN ALLERGENS | None |
COUNTRY OF ORIGIN | Canada |
GLUTEN FREE | No |
HALAL | Yes |
KOSHER | Yes |
MSG FREE | Yes |
SODIUM STATUS | Free of Sodium |
INGREDIENTS | 1 |
$6.22
Coriander is prevalent in Indian dishes, especially curries. It also blends very well with smoked meats, poultry, and stews. The taste of coriander has been compared to sage and lemon, and it is thought to be one of the first spices used by making
Share
Weight | 1.3 lbs |
---|---|
KNOWN ALLERGENS | None |
COUNTRY OF ORIGIN | Canada |
GLUTEN FREE | No |
HALAL | Yes |
KOSHER | Yes |
MSG FREE | Yes |
SODIUM STATUS | Free of Sodium |
INGREDIENTS | 1 |
Frequently bought togetherÂ